


default search action
Computational Optimization and Applications
- 2025: Volumes 90, 91, 92,
- 2024: Volumes 87, 88, 89
- 2023: Volumes 84, 85, 86
- 2022: Volumes 81, 82, 83
- 2021: Volumes 78, 79, 80
- 2020: Volumes 75, 76, 77
- 2019: Volumes 72, 73, 74
- 2018: Volumes 69, 70, 71
- 2017: Volumes 66, 67, 68
- 2016: Volumes 63, 64, 65
- 2015: Volumes 60, 61, 62
- 2014: Volumes 57, 58, 59
- 2013: Volumes 54, 55, 56
- 2012: Volumes 51, 52, 53
- 2011: Volumes 48, 49, 50
- 2010: Volumes 45, 46, 47
- 2009: Volumes 42, 43, 44
- 2008: Volumes 39, 40, 41
- 2007: Volumes 36, 37, 38
- 2006: Volumes 33, 34, 35
- 2005: Volumes 30, 31, 32
- 2004: Volumes 27, 28, 29
- 2003: Volumes 24, 25, 26
- 2002: Volumes 21, 22, 23
- 2001: Volumes 18, 19, 20
- 2000: Volumes 15, 16, 17
- 1999: Volumes 12, 13, 14
- 1998: Volumes 9, 10, 11
- 1997: Volumes 7, 8
- 1996: Volumes 5, 6
- 1995: Volume 4
- 1994: Volume 3
- 1993: Volume 2
- 1992/1993: Volume 1

manage site settings
To protect your privacy, all features that rely on external API calls from your browser are turned off by default. You need to opt-in for them to become active. All settings here will be stored as cookies with your web browser. For more information see our F.A.Q.




Google
Google Scholar
Semantic Scholar
Internet Archive Scholar
CiteSeerX
ORCID
















