![]() |
Ask others: ACM DL/Guide -
- CSB - MetaPress - Google - Bing - Yahoo
| 6 | Patricia Victor, Chris Cornelis, Martine De Cock, Paulo Pinheiro da Silva: Gradual trust and distrust in recommender systems. Fuzzy Sets and Systems 160(10): 1367-1382 (2009) | |
| 5 | Patricia Victor, Chris Cornelis, Ankur Teredesai, Martine De Cock: Whom should I trust?: the impact of key figures on cold start recommendations. SAC 2008: 2014-2018 | |
| 4 | Patricia Victor, Chris Cornelis, Martine De Cock, Ankur Teredesai: Key figure impact in trust-enhanced recommender systems. AI Commun. 21(2-3): 127-143 (2008) | |
| 3 | Patricia Victor, Chris Cornelis, Martine De Cock: Enhanced Recommendations through Propagation of Trust and Distrust. IAT Workshops 2006: 263-266 | |
| 2 | Patricia Victor, Chris Cornelis, Martine De Cock, Paulo Pinheiro da Silva: Towards a Provenance-Preserving Trust Model in Agent Networks. MTW 2006 | |
| 1 | Steven Schockaert, Patricia Victor, Geert-Jan Houben, Chris Cornelis, Martine De Cock, Etienne E. Kerre: Reflections on Modelling Vagueness in Description Logics. URSW 2006 |
Selection of 6 from 6 records - Patricia Victor has 7 coauthors
Copyright © 2010-01-07 by Michael Ley (ley@uni-trier.de)