![]() |
Ask others: ACM DL/Guide -
- CSB - MetaPress - Google - Bing - Yahoo
| 8 | Amir Averbuch, Yehuda Roditty, Barack Shoham: Efficient line broadcasting in a d-dimensional grid. Discrete Applied Mathematics 113(2-3): 129-141 (2001) | |
| 6 | Amir Averbuch, Yehuda Roditty, Barack Shoham: Performance analysis of hybrid network multiprocessor architecture. Concurrency - Practice and Experience 12(9): 821-844 (2000) | |
| 5 | Amir Averbuch, Yehuda Roditty, Barack Shoham: Scheduling tasks of multi-join queries in a multiprocessor. Concurrency - Practice and Experience 11(5): 247-279 (1999) | |
| 3 | Amir Averbuch, Eran Gabber, Samuel Itzikowitz, Barack Shoham: On the Parallel Elliptic Single/Multigrid Solutions about Aligned and Nonaligned Bodies Using the Virtual Machine for Multiprocessors. Scientific Programming 3(1): 13-32 (1994) | |
| 2 | Israel Gohberg, Israel Koltracht, Amir Averbuch, Barack Shoham: Timing Analysis of a Parallel Algorithm for Toeplitz Matrices on a MIMD Parallel Machine. ICPP (3) 1991: 312-313 | |
| 1 | Israel Gohberg, Israel Koltracht, Amir Averbuch, Barack Shoham: Timing analysis of a parallel algorithm for Toeplitz matrices on a MIMD parallel machine. Parallel Computing 17(4-5): 563-577 (1991) |
Selection of 6 from 8 records - Barack Shoham has 7 coauthors
Copyright © 2009-11-30 by Michael Ley (ley@uni-trier.de)