![]() | ![]() |
Ask others: ACM DL/Guide -
- CSB - MetaPress - Google - Bing - Yahoo
| 81 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer: Drawing a tree as a minimum spanning tree approximation. J. Comput. Syst. Sci. 78(2): 491-503 (2012) | |
| 71 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer: Area, Curve Complexity, and Crossing Resolution of Non-Planar Graph Drawings. Theory Comput. Syst. 49(3): 565-575 (2011) | |
| 68 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer: Drawing a Tree as a Minimum Spanning Tree Approximation. ISAAC (2) 2010: 61-72 | |
| 62 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer, Stephen K. Wismath: Constrained Point-Set Embeddability of Planar Graphs. Int. J. Comput. Geometry Appl. 20(5): 577-600 (2010) | |
| 59 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer: Area, Curve Complexity, and Crossing Resolution of Non-planar Graph Drawings. Graph Drawing 2009: 15-20 | |
| 55 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer, Stephen K. Wismath: Point-set embeddings of trees with given partial drawings. Comput. Geom. 42(6-7): 664-676 (2009) | |
| 51 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer, Stephen K. Wismath: Constrained Point-Set Embeddability of Planar Graphs. Graph Drawing 2008: 360-371 | |
| 47 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer, Francesco Trotta, Stephen K. Wismath: k-colored Point-set Embeddability of Outerplanar Graphs. J. Graph Algorithms Appl. 12(1): 29-49 (2008) | |
| 43 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer, Stephen K. Wismath: Point-Set Embedding of Trees with Edge Constraints. Graph Drawing 2007: 113-124 | |
| 39 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer, Francesco Trotta, Stephen K. Wismath: k -Colored Point-Set Embeddability of Outerplanar Graphs. Graph Drawing 2006: 318-329 | |
| 27 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer: Computing Radial Drawings on the Minimum Number of Circles. J. Graph Algorithms Appl. 9(3): 365-389 (2005) | |
| 26 | Emilio Di Giacomo, Walter Didimo, Giuseppe Liotta, Henk Meijer: Computing Radial Drawings on the Minimum Number of Circles. Graph Drawing 2004: 251-261 |
Selection of 12 from 86 records - Walter Didimo has 49 coauthors
Last update 2012-09-10 CET by the DBLP Team —
Content released under the ODC-BY 1.0 license — See also our legal information page