![]() |
Ask others: ACM DL/Guide -
- CSB - MetaPress - Google - Bing - Yahoo
| 10 | Chun Kit Chui, Eric Lo, Ben Kao, Wai-Shing Ho: Supporting ranking pattern-based aggregate queries in sequence data cubes. CIKM 2009: 997-1006 | |
| 9 | Chun Kit Chui, Ben Kao, Kevin Y. Yip, Sau Dan Lee: Mining Order-Preserving Submatrices from Data with Repeated Measurements. ICDM 2008: 133-142 | |
| 8 | Chun Kit Chui, Ben Kao: A Decremental Approach for Mining Frequent Itemsets from Uncertain Data. PAKDD 2008: 64-75 | |
| 7 | Eric Lo, Ben Kao, Wai-Shing Ho, Sau Dan Lee, Chun Kit Chui, David W. Cheung: OLAP on sequence data. SIGMOD Conference 2008: 649-660 | |
| 6 | Bill Lin, Wai-Shing Ho, Ben Kao, Chun Kit Chui: Adaptive Frequency Counting over Bursty Data Streams. CIDM 2007: 516-523 | |
| 5 | Chun Kit Chui, Ben Kao, Edward Hung: Mining Frequent Itemsets from Uncertain Data. PAKDD 2007: 47-58 | |
| 4 | Wang Kay Ngai, Ben Kao, Chun Kit Chui, Reynold Cheng, Michael Chau, Kevin Y. Yip: Efficient Clustering of Uncertain Data. ICDM 2006: 436-445 |
Selection of 7 from 10 records - Chun Kit Chui has 13 coauthors
Copyright © 2010-02-09 by Michael Ley (ley@uni-trier.de)