| 2012 | ||
|---|---|---|
| c3 | Jeonghoon Kang, Jaechul Kim, Du-Hwan Yeo, Jongmin Hyun, Kooklae Jo, Taejoon Choi, Pil-Mhan Jung, Hangyeol Kim, Su Chang Lee, Sukun Kim: Modular approach in sensor board design. SenSys 2012: 365-366 | |
| c2 | Jeonghoon Kang, Jaechul Kim, Du-Hwan Yeo, Jongmin Hyun, Pil-Mhan Jung, Taejoon Choi, Kooklae Jo, Hangyeol Kim, Su Chang Lee, Sukun Kim: PEAKSAVE: energy monitoring service. SenSys 2012: 367-368 | |
| 2011 | ||
| c1 | Jeonghoon Kang, Hojung Lim, Jaechul Kim, Du-Hwan Yeo, Pil Mhan Jeong, Taejoon Choi, Dongik Kim, Wonyoung Yang, Sukun Kim: Micro energy efficiency system based on QR code mote. SenSys 2011: 379-380 | |
| 1 | Taejoon Choi | |
| 2 | Jongmin Hyun | |
| 3 | Pil Mhan Jeong | |
| 4 | Kooklae Jo | |
| 5 | Pil-Mhan Jung | |
| 6 | Jeonghoon Kang | |
| 7 | Dongik Kim | |
| 8 | Hangyeol Kim | |
| 9 | Jaechul Kim | |
| 10 | Sukun Kim | |
| 11 | Su Chang Lee | |
| 12 | Hojung Lim | |
| 13 | Wonyoung Yang |
Data released under the ODC-BY 1.0 license — See also our legal information page