| 2010 | ||
|---|---|---|
| j1 | Christoph Langer, Janina Schroeder, Andreas Peterschroeder, Bernhard Vaske, Lothar Faber, Dirk Welge, Matthias U. Niethammer, Barbara Lamp, Thomas Butz, Thomas Bitter, Olaf Oldenburg, Dieter Horstkotte: The potential of multi-slice computed tomography based volumetry for demonstrating reverse remodeling induced by cardiac resynchronization therapy. Comp. Med. Imag. and Graph. 34(5): 388-393 (2010) | |
| 1 | Thomas Bitter | |
| 2 | Thomas Butz | |
| 3 | Lothar Faber | |
| 4 | Barbara Lamp | |
| 5 | Christoph Langer | |
| 6 | Matthias U. Niethammer | |
| 7 | Olaf Oldenburg | |
| 8 | Andreas Peterschroeder | |
| 9 | Janina Schroeder | |
| 10 | Bernhard Vaske | |
| 11 | Dirk Welge |
Data released under the ODC-BY 1.0 license — See also our legal information page