| 2012 | ||
|---|---|---|
| j10 | Victor Chepoi, Feodor F. Dragan, Bertrand Estellon, Michel Habib, Yann Vaxès, Yang Xiang: Additive Spanners and Distance and Routing Labeling Schemes for Hyperbolic Graphs. Algorithmica 62(3-4): 713-732 (2012) | |
| 2011 | ||
| j9 | Thierry Benoist, Bertrand Estellon, Frédéric Gardi, Romain Megel, Karim Nouioua: LocalSolver 1.x: a black-box local-search solver for 0-1 programming. 4OR 9(3): 299-316 (2011) | |
| j8 | Thierry Benoist, Frédéric Gardi, Antoine Jeanjean, Bertrand Estellon: Randomized Local Search for Real-Life Inventory Routing. Transportation Science 45(3): 381-398 (2011) | |
| 2009 | ||
| c5 | Bertrand Estellon, Frédéric Gardi, Karim Nouioua: High-Performance Local Search for Task Scheduling with Human Resource Allocation. SLS 2009: 1-15 | |
| c4 | Thierry Benoist, Bertrand Estellon, Frédéric Gardi, Antoine Jeanjean: High-Performance Local Search for Solving Real-Life Inventory Routing Problems. SLS 2009: 105-109 | |
| 2008 | ||
| j7 | Victor Chepoi, Feodor F. Dragan, Bertrand Estellon, Michel Habib, Yann Vaxès: Notes on diameters, centers, and approximating trees of delta-hyperbolic geodesic spaces and graphs. Electronic Notes in Discrete Mathematics 31: 231-234 (2008) | |
| j6 | Bertrand Estellon, Frédéric Gardi, Karim Nouioua: Two local search approaches for solving real-life car sequencing problems. European Journal of Operational Research 191(3): 928-944 (2008) | |
| j5 | Victor Chepoi, Bertrand Estellon, Yann Vaxès: Approximation algorithms for forests augmentation ensuring two disjoint paths of bounded length. Theor. Comput. Sci. 401(1-3): 131-143 (2008) | |
| c3 | Victor Chepoi, Feodor F. Dragan, Bertrand Estellon, Michel Habib, Yann Vaxès: Diameters, centers, and approximating trees of delta-hyperbolicgeodesic spaces and graphs. Symposium on Computational Geometry 2008: 59-68 | |
| 2007 | ||
| j4 | Victor Chepoi, Bertrand Estellon, Yann Vaxès: Covering Planar Graphs with a Fixed Number of Balls. Discrete & Computational Geometry 37(2): 237-244 (2007) | |
| c2 | Victor Chepoi, Bertrand Estellon: Packing and Covering delta -Hyperbolic Spaces by Balls. APPROX-RANDOM 2007: 59-73 | |
| 2006 | ||
| j3 | Victor Chepoi, Bertrand Estellon, Karim Nouioua, Yann Vaxès: Mixed Covering of Trees and the Augmentation Problem with Odd Diameter Constraints. Algorithmica 45(2): 209-226 (2006) | |
| j2 | Bertrand Estellon, Frédéric Gardi, Karim Nouioua: Large neighborhood improvements for solving car sequencing problems. RAIRO - Operations Research 40(4): 355-379 (2006) | |
| 2005 | ||
| j1 | Victor Chepoi, Bertrand Estellon, Karim Nouioua, Yann Vaxès: Mixed covering of trees and the augmentation problem with odd diameter constraints. Electronic Notes in Discrete Mathematics 22: 405-408 (2005) | |
| c1 | Victor Chepoi, Bertrand Estellon, Yann Vaxès: Approximation Algorithms for Forests Augmentation Ensuring Two Disjoint Paths of Bounded Length. WADS 2005: 282-293 | |
| 1 | Thierry Benoist | |
| 2 | Victor Chepoi | |
| 3 | Feodor F. Dragan | |
| 4 | Frédéric Gardi | |
| 5 | Michel Habib | |
| 6 | Antoine Jeanjean | |
| 7 | Romain Megel | |
| 8 | Karim Nouioua | |
| 9 | Yann Vaxès | |
| 10 | Yang Xiang |
Data released under the ODC-BY 1.0 license — See also our legal information page