| 2012 | ||
|---|---|---|
| c6 | Encarni Marcos, Armin Duff, Martí Sánchez-Fibla, Paul F. M. J. Verschure: Generalization of Integrator Models to Foraging: A Robot Study Using the DAC9 Model. Living Machines 2012: 156-167 | |
| 2011 | ||
| c5 | Martí Sánchez-Fibla, Armin Duff, Paul F. M. J. Verschure: The acquisition of intentionally indexed and object centered affordance gradients: A biomimetic controller and mobile robotics benchmark. IROS 2011: 1115-1121 | |
| c4 | César Rennó-Costa, Andre L. Luvizotto, Encarni Marcos, Armin Duff, Martí Sánchez-Fibla, Paul F. M. J. Verschure: Integrating neuroscience-based models towards an autonomous biomimetic Synthetic Forager. ROBIO 2011: 210-215 | |
| 2010 | ||
| j2 | Armin Duff, Paul F. M. J. Verschure: Unifying perceptual and behavioral learning with a correlative subspace learning rule. Neurocomputing 73(10-12): 1818-1830 (2010) | |
| c3 | Encarni Marcos, Armin Duff, Martí Sánchez-Fibla, Paul F. M. J. Verschure: The neuronal substrate underlying order and interval representations in sequential tasks: A biologically based robot study. IJCNN 2010: 1-8 | |
| p2 | Ulysses Bernardet, Sergi Bermúdez i Badia, Armin Duff, Martin Inderbitzin, Sylvain Le Groux, Jônatas Manzolli, Zenon Mathews, Anna Mura, Aleksander Väljamäe, Paul F. M. J. Verschure: The eXperience Induction Machine: A New Paradigm for Mixed-Reality Interaction Design and Psychological Experimentation. The Engineering of Mixed Reality Systems 2010: 357-379 | |
| p1 | Armin Duff, César Rennó-Costa, Encarni Marcos, Andre L. Luvizotto, Andrea Giovannucci, Martí Sánchez-Fibla, Ulysses Bernardet, Paul F. M. J. Verschure: Distributed Adaptive Control: A Proposal on the Neuronal Organization of Adaptive Goal Oriented Behavior. From Motor Learning to Interaction Learning in Robots 2010: 15-41 | |
| 2009 | ||
| c2 | Zenon Mathews, Miguel Lechon, José Maria Blanco Calvo, Anant Dhir, Armin Duff, Sergi Bermúdez i Badia, Paul F. M. J. Verschure: Insect-Like mapless navigation based on head direction cells and contextual learning using chemo-visual sensors. IROS 2009: 2243-2250 | |
| 2007 | ||
| j1 | Kynan Eng, Ewa Siekierka, Pawel Pyk, Edith Chevrier, Yves Hauser, Monica Cameirao, Lisa Holper, Karin Hägni, Lukas Zimmerli, Armin Duff, Corina Schuster, Claudio Bassetti, Paul F. M. J. Verschure, Daniel Kiper: Interactive visuo-motor therapy system for stroke rehabilitation. Med. Biol. Engineering and Computing 45(9): 901-907 (2007) | |
| c1 | Armin Duff, Reto Wyss, Paul F. M. J. Verschure: Learning Temporally Stable Representations from Natural Sounds: Temporal Stability as a General Objective Underlying Sensory Processing. ICANN (2) 2007: 129-138 | |
Data released under the ODC-BY 1.0 license — See also our legal information page