| 2012 | ||
|---|---|---|
| j2 | M. Garcia, M. Gloor, Ernst-Wilhelm Radue, Christoph Stippich, S. G. Wetzel, K. Scheffler, O. Bieri: Fast high-resolution brain imaging with balanced SSFP: Interpretation of quantitative magnetization transfer towards simple MTR. NeuroImage 59(1): 202-211 (2012) | |
| 2010 | ||
| j1 | M. Garcia, M. Gloor, S. G. Wetzel, Ernst-Wilhelm Radue, K. Scheffler, O. Bieri: Characterization of normal appearing brain structures using high-resolution quantitative magnetization transfer steady-state free precession imaging. NeuroImage 52(2): 532-537 (2010) | |
| 1 | M. Garcia | |
| 2 | M. Gloor | |
| 3 | Ernst-Wilhelm Radue (Ernst-Wilhelm Radü) | |
| 4 | K. Scheffler | |
| 5 | Christoph Stippich | |
| 6 | S. G. Wetzel |
Data released under the ODC-BY 1.0 license — See also our legal information page