


default search action
Pervasive and Mobile Computing
- 2025: Volumes 106, 107, 108, 109, 110, 111, 112, 113, 114,
- 2024: Volumes 97, 98, 99, 100, 101, 102, 103, 104, 105
- 2023: Volumes 88, 89, 90, 91, 92, 93, 94, 95, 96
- 2022: Volumes 79, 80, 81, 82, 83, 84, 85, 86, 87
- 2021: Volumes 70, 71, 72, 73, 74, 75, 76, 77, 78
- 2020: Volumes 61, 62, 63, 64, 65, 66, 67, 68, 69
- 2019: Volumes 52, 53, 54, 55, 56, 57, 58, 59, 60
- 2018: Volumes 43, 44, 45, 46, 47, 48, 49, 50, 51
- 2017: Volumes 34, 35, 36, 37, 38, 39, 40, 41, 42
- 2016: Volumes 25, 26, 27, 28, 29, 30, 31, 32, 33
- 2015: Volumes 16, 17, 18, 19, 20, 21, 22, 23, 24
- 2014: Volumes 10, 11, 12, 13, 14, 15
- Volume 9: 2013
- Volume 8: 2012
- Volume 7: 2011
- Volume 6: 2010
- Volume 5: 2009
- Volume 4: 2008
- Volume 3: 2007
- Volume 2: 2006
- Volume 1: 2005

manage site settings
To protect your privacy, all features that rely on external API calls from your browser are turned off by default. You need to opt-in for them to become active. All settings here will be stored as cookies with your web browser. For more information see our F.A.Q.


Google
Google Scholar
Semantic Scholar
Internet Archive Scholar
CiteSeerX
ORCID














