![]() | ![]() |
Pedro Alejandro Ortega
List of publications from the DBLP Bibliography Server - FAQ
| 2012 | ||
|---|---|---|
| 15 | David Balduzzi, Pedro A. Ortega, Michel Besserve: Metabolic cost as an organizing principle for cooperative learning CoRR abs/1202.4482: (2012) | |
| 14 | Pedro A. Ortega, Daniel A. Braun: Free Energy and the Generalized Optimality Equations for Sequential Decision Making CoRR abs/1205.3997: (2012) | |
| 2011 | ||
| 13 | Pedro Alejandro Ortega, Daniel Alexander Braun, Simon J. Godsill: Reinforcement Learning and the Bayesian Control Rule. AGI 2011: 281-285 | |
| 12 | Pedro A. Ortega, Daniel A. Braun: Information, Utility & Bounded Rationality CoRR abs/1107.5766: (2011) | |
| 11 | Pedro A. Ortega: Bayesian Causal Induction CoRR abs/1111.0708: (2011) | |
| 2010 | ||
| 10 | Daniel A. Braun, Pedro A. Ortega: A Minimum Relative Entropy Principle for Adaptive Control in Linear Quadratic Regulators. ICINCO (3) 2010: 103-108 | |
| 9 | Pedro A. Ortega, Daniel A. Braun: A Minimum Relative Entropy Controller for Undiscounted Markov Decision Processes CoRR abs/1002.1480: (2010) | |
| 8 | Pedro A. Ortega, Daniel A. Braun: Convergence of Bayesian Control Rule CoRR abs/1002.3086: (2010) | |
| 7 | Pedro A. Ortega, Daniel A. Braun: An axiomatic formalization of bounded rationality based on a utility-information equivalence CoRR abs/1007.0940: (2010) | |
| 6 | Pedro A. Ortega, Daniel A. Braun: A Minimum Relative Entropy Principle for Learning and Acting. J. Artif. Intell. Res. (JAIR) 38: 475-511 (2010) | |
| 2009 | ||
| 5 | Pedro A. Ortega, Daniel A. Braun: A Bayesian Rule for Adaptive Control based on Causal Interventions CoRR abs/0911.5104: (2009) | |
| 4 | Pedro A. Ortega, Daniel A. Braun: A conversion between utility and information CoRR abs/0911.5106: (2009) | |
| 3 | Daniel A. Braun, Pedro A. Ortega, Daniel M. Wolpert: Nash Equilibria in Multi-Agent Motor Interactions. PLoS Computational Biology 5(8): (2009) | |
| 2008 | ||
| 2 | Pedro A. Ortega, Daniel A. Braun: A Minimum Relative Entropy Principle for Learning and Acting CoRR abs/0810.3605: (2008) | |
| 2006 | ||
| 1 | Pedro A. Ortega, Cristián J. Figueroa, Gonzalo A. Ruz: A Medical Claim Fraud/Abuse Detection System based on Data Mining: A Case Study in Chile. DMIN 2006: 224-231 | |
| 1 | David Balduzzi | [15] |
| 2 | Michel Besserve | [15] |
| 3 | Daniel A. Braun (Daniel Alexander Braun) | [2] [3] [4] [5] [6] [7] [8] [9] [10] [12] [13] [14] |
| 4 | Cristián J. Figueroa | [1] |
| 5 | Simon J. Godsill | [13] |
| 6 | Gonzalo A. Ruz | [1] |
| 7 | Daniel M. Wolpert | [3] |
Colors in the list of coauthors
Last update Sun Jun 3 16:06:10 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page