![]() | ![]() |
| 2010 | ||
|---|---|---|
| 2 | Guan-De Wu, Shang-Lien Lo: Effects of data normalization and inherent-factor on decision of optimal coagulant dosage in water treatment by artificial neural network. Expert Syst. Appl. 37(7): 4974-4983 (2010) | |
| 2008 | ||
| 1 | Guan-De Wu, Shang-Lien Lo: Predicting real-time coagulant dosage in water treatment by artificial neural networks and adaptive network-based fuzzy inference system. Eng. Appl. of AI 21(8): 1189-1195 (2008) | |
| 1 | Guan-De Wu | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page