![]() | ![]() |
| 2012 | ||
|---|---|---|
| 55 | Vaneet Aggarwal, Youjian Liu, Ashutosh Sabharwal: Sum Capacity of Interference Channels With a Local View: Impact of Distributed Decisions. IEEE Transactions on Information Theory 58(3): 1630-1659 (2012) | |
| 54 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: Polite Water-Filling for Weighted Sum-Rate Maximization in MIMO B-MAC Networks Under Multiple Linear Constraints. IEEE Transactions on Signal Processing 60(2): 834-847 (2012) | |
| 2011 | ||
| 53 | Prasanna Madhusudhanan, Juan G. Restrepo, Youjian Liu, Timothy X. Brown, Kenneth R. Baker: Multi-Tier Network Performance Analysis Using a Shotgun Cellular System. GLOBECOM 2011: 1-6 | |
| 52 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: Polite water-filling for the boundary of the capacity/achievable regions of MIMO MAC/BC/interference networks. ISIT 2011: 2015-2019 | |
| 51 | An Liu, Youjian Liu, Vincent K. N. Lau, Haige Xiang, Wu Luo: Polite water-filling for weighted sum-rate maximization in MIMO B-MAC networks under multiple linear constraints. ISIT 2011: 2378-2382 | |
| 50 | Prasanna Madhusudhanan, Juan G. Restrepo, Youjian Liu, Timothy X. Brown, Kenneth R. Baker: Multi-tier Network Performance Analysis using a Shotgun Cellular System CoRR abs/1110.3267: (2011) | |
| 49 | Prasanna Madhusudhanan, Juan G. Restrepo, Youjian Liu, Timothy X. Brown, Kenneth R. Baker: Stochastic Ordering based Carrier-to-Interference Ratio Analysis for the Shotgun Cellular Systems CoRR abs/1110.3280: (2011) | |
| 48 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: MIMO B-MAC Interference Network Optimization Under Rate Constraints by Polite Water-Filling and Duality. IEEE Transactions on Signal Processing 59(1): 263-276 (2011) | |
| 2010 | ||
| 47 | Xing Li, Youjian Liu: A 3-D Channel Model for Distributed MIMO Satellite Systems. GLOBECOM 2010: 1-5 | |
| 46 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: Iterative Polite Water-Filling for Weighted Sum-Rate Maximization in iTree Networks. GLOBECOM 2010: 1-5 | |
| 45 | Prasanna Madhusudhanan, Juan G. Restrepo, Youjian Liu, Timothy X. Brown, Kenneth R. Baker: Modeling of Interference from Cooperative Cognitive Radios for Low Power Primary Users. GLOBECOM 2010: 1-6 | |
| 44 | Prasanna Madhusudhanan, Juan G. Restrepo, Youjian Liu, Timothy X. Brown, Kenneth R. Baker: Generalized Carrier to Interference Ratio Analysis for the Shotgun Cellular System CoRR abs/1002.3943: (2010) | |
| 43 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: Duality, Polite Water-filling, and Optimization for MIMO B-MAC Interference Networks and iTree Networks CoRR abs/1004.2484: (2010) | |
| 42 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: Technical Report: MIMO B-MAC Interference Network Optimization under Rate Constraints by Polite Water-filling and Duality CoRR abs/1006.5445: (2010) | |
| 41 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: MIMO B-MAC Interference Network Optimization under Rate Constraints by Polite Water-filling and Duality CoRR abs/1007.0982: (2010) | |
| 40 | Wenxuan Guo, Xinming Huang, Youjian Liu: Dynamic relay deployment for disaster area wireless networks. Wireless Communications and Mobile Computing 10(9): 1238-1252 (2010) | |
| 2009 | ||
| 39 | An Liu, Haige Xiang, Wu Luo, Li Ping, Youjian Liu: Power minimization of multiaccess MIMO systems with rate constraint and finite-rate feedback. CISS 2009: 488-493 | |
| 38 | Jun Xiao, Youjian Liu, Wen Gao, An Liu: Resource allocation for MIMO orthogonal relay channels with finite-rate feedback. CISS 2009: 512-517 | |
| 37 | Prasanna Madhusudhanan, Juan G. Restrepo, Youjian Liu, Timothy X. Brown: Carrier to Interference Ratio Analysis for the Shotgun Cellular System. GLOBECOM 2009: 1-6 | |
| 36 | An Liu, Youjian Liu, Haige Xiang, Wu Luo: On the Rate Duality of MIMO Interference Channel and Its Application to Sum Rate Maximization. GLOBECOM 2009: 1-6 | |
| 35 | Vaneet Aggarwal, Youjian Liu, Ashutosh Sabharwal: Message passing in distributed wireless networks. ISIT 2009: 1090-1094 | |
| 34 | Vaneet Aggarwal, Youjian Liu, Ashutosh Sabharwal: Sum-capacity of Interference Channels with a Local View: Impact of Distributed Decisions CoRR abs/0910.3494: (2009) | |
| 33 | An Liu, Xinming Huang, Youjian Liu, Haige Xiang, Wu Luo: Capacity bounds of MIMO channels with asymmetric channel state information at transmitter. IEEE Communications Letters 13(8): 564-566 (2009) | |
| 32 | Zhiqiang Cui, Zhongfeng Wang, Youjian Liu: High-Throughput Layered LDPC Decoding Architecture. IEEE Trans. VLSI Syst. 17(4): 582-587 (2009) | |
| 31 | Wei Dai, Youjian Liu, Brian Rider, Vincent K. N. Lau: On the information rate of MIMO systems with finite rate channel state feedback using beamforming and power on/off strategy. IEEE Transactions on Information Theory 55(11): 5032-5047 (2009) | |
| 30 | Wei Dai, Youjian Liu, Brian Rider: The effect of finite rate feedback on CDMA signature optimization and MIMO beamforming vector selection. IEEE Transactions on Information Theory 55(8): 3651-3669 (2009) | |
| 29 | Youjian Liu, Brian Rider, Wei Dai: Joint beamforming for multiaccess MIMO systems with finite rate feedback. IEEE Transactions on Wireless Communications 8(5): 2618-2628 (2009) | |
| 2008 | ||
| 28 | Youjian Liu, Mahesh K. Varanasi, Xinming Huang: Power Scheduling for MIMO Relay Channels Employing Rateless Codes. ICC 2008: 4431-4435 | |
| 27 | Wei Dai, Brian Rider, Youjian Liu: Joint Beamforming for Multiaccess MIMO Systems with Finite Rate Feedback CoRR abs/0804.0441: (2008) | |
| 26 | Wei Dai, Youjian Liu, Brian Rider, Wen Gao: How Many Users should be Turned On in a Multi-Antenna Broadcast Channel? CoRR abs/0805.1442: (2008) | |
| 25 | Youjian Liu: A Simple Converse Proof and a Unified Capacity Formula for Channels with Input Constraints CoRR abs/0807.0042: (2008) | |
| 24 | Wei Dai, Youjian Liu, Brian Rider, Wen Gao: How many users should be turned on in a multi-antenna broadcast channel? IEEE Journal on Selected Areas in Communications 26(8): 1526-1535 (2008) | |
| 23 | Wei Dai, Youjian Liu, Brian Rider: Quantization Bounds on Grassmann Manifolds and Applications to MIMO Communications. IEEE Transactions on Information Theory 54(3): 1108-1123 (2008) | |
| 2007 | ||
| 22 | Youjian Liu, Bin Xu, Mahesh K. Varanasi: On Discrete Memoryless Relay Channels with Designable Transmitter Side Information. CISS 2007: 414-418 | |
| 21 | Wei Dai, Youjian Liu, Brian Rider: How Many Users should be Turned On in a Multi-Antenna Broadcast Channel. CISS 2007: 806-811 | |
| 20 | Wei Dai, Brian Rider, Youjian Liu: Volume Growth and General Rate Quantization on Grassmann Manifolds. GLOBECOM 2007: 1441-1445 | |
| 19 | Wei Dai, Brian Rider, Youjian Liu: Multi-Access MIMO Systems with Finite Rate Channel State Feedback CoRR abs/0705.2270: (2007) | |
| 18 | Wei Dai, Youjian Liu, Brian Rider: Quantization Bounds on Grassmann Manifolds of Arbitrary Dimensions and MIMO Communications with Feedback CoRR abs/0705.2272: (2007) | |
| 17 | Wei Dai, Youjian Liu, Brian Rider, Vincent K. N. Lau: On the Information Rate of MIMO Systems with Finite Rate Channel State Feedback and Power On/Off Strategy CoRR abs/0705.2273: (2007) | |
| 16 | Wei Dai, Youjian Liu, Brian Rider: How Many Users should be Turned On in a Multi-Antenna Broadcast Channel? CoRR abs/0705.2274: (2007) | |
| 15 | Wei Dai, Brian Rider, Youjian Liu: Unequal dimensional small balls and quantization on Grassmann Manifolds CoRR abs/0705.2278: (2007) | |
| 2006 | ||
| 14 | Wei Dai, Youjian Liu, Brian Rider: Performance Analysis of CDMA Signature Optimization with Finite Rate Feedback CoRR abs/cs/0603031: (2006) | |
| 13 | Wei Dai, Youjian Liu, Brian Rider: Quantization Bounds on Grassmann Manifolds and Applications to MIMO Communications CoRR abs/cs/0603039: (2006) | |
| 12 | Wei Dai, Youjian Liu, Vincent K. N. Lau, Brian Rider: On the Information Rate of MIMO Systems with Finite Rate Channel State Feedback Using Beamforming and Power On/Off Strategy CoRR abs/cs/0603040: (2006) | |
| 11 | Wei Dai, Youjian Liu, Brian Rider: Effect of Finite Rate Feedback on CDMA Signature Optimization and MIMO Beamforming Vector Selection CoRR abs/cs/0612078: (2006) | |
| 10 | Vincent K. N. Lau, Meilong Jiang, Youjian Liu: Cross layer design of uplink multi-antenna wireless systems with outdated CSI. IEEE Transactions on Wireless Communications 5(6): 1250-1253 (2006) | |
| 2004 | ||
| 9 | Vincent K. N. Lau, Youjian Liu, Tai-Ann Chen: On the design of MIMO block-fading channels with feedback-link capacity constraint. IEEE Transactions on Communications 52(1): 62-70 (2004) | |
| 8 | Vincent K. N. Lau, Youjian Liu, Tai-Ann Chen: Capacity of Memoryless Channels and Block-Fading Channels With Designable Cardinality-Constrained Channel State Feedback. IEEE Transactions on Information Theory 50(9): 2038-2049 (2004) | |
| 2003 | ||
| 7 | Vincent K. N. Lau, Youjian Liu, Tai-Ann Chen, Martin H. Meyers: Optimal space-time scheduling for block fading channels with partial power feedbacks. Bell Labs Technical Journal 7(3): 27-46 (2003) | |
| 6 | Youjian Liu, Tai-Ann Chen, Martin H. Meyers, Vincent K. N. Lau, Jung-Tao Liu: Iterative detection for BLAST systems with an arbitrary number of receive antennas. Bell Labs Technical Journal 7(3): 5-25 (2003) | |
| 5 | Hesham El Gamal, A. Roger Hammons Jr., Youjian Liu, Michael P. Fitz, Oscar Y. Takeshita: On the design of space-time and space-frequency codes for MIMO frequency-selective fading channels. IEEE Transactions on Information Theory 49(9): 2277-2292 (2003) | |
| 2002 | ||
| 4 | Vincent K. N. Lau, Youjian Liu, Tai-Ann Chen: The role of transmit diversity on wireless communications-reverse link analysis with partial feedback. IEEE Transactions on Communications 50(12): 2082-2090 (2002) | |
| 3 | Youjian Liu, Michael P. Fitz, Oscar Y. Takeshita: A rank criterion for QAM space-time codes. IEEE Transactions on Information Theory 48(12): 3062-3079 (2002) | |
| 2001 | ||
| 2 | Youjian Liu, Michael P. Fitz, Oscar Y. Takeshita: Full rate space-time turbo codes. IEEE Journal on Selected Areas in Communications 19(5): 969-980 (2001) | |
| 2000 | ||
| 1 | Youjian Liu, Michael P. Fitz, Oscar Y. Takeshita: OPSK Space-Time Turbo Codes. ICC (1) 2000: 292-296 | |
Colors in the list of coauthors
Last update Sun Jun 3 16:06:10 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page