![]() | ![]() |
Biometrics Research Center, Yonsei University
List of publications from the DBLP Bibliography Server - FAQother persons with the same name:
| 2008 | ||
|---|---|---|
| 8 | Sanghoon Lee, Hee-seung Choi, Kyoungtaek Choi, Jaihie Kim: Fingerprint-Quality Index Using Gradient Components. IEEE Transactions on Information Forensics and Security 3(4): 792-800 (2008) | |
| 2006 | ||
| 7 | Sanghoon Lee, Chulhan Lee, Jaihie Kim: Model-Based Quality Estimation of Fingerprint Images. ICB 2006: 229-235 | |
| 6 | Chulhan Lee, Sanghoon Lee, Jaihie Kim, Sung-Jae Kim: Preprocessing of a Fingerprint Image Captured with a Mobile Camera. ICB 2006: 348-355 | |
| 5 | Chulhan Lee, Sanghoon Lee, Jaihie Kim: A Study of Touchless Fingerprint Recognition System. SSPR/SPR 2006: 358-365 | |
| 2005 | ||
| 4 | Kangrok Lee, Kang Ryoung Park, Jain Jang, Sanghoon Lee, Jaihie Kim: A Study on Multi-unit Fingerprint Verification. AVBPA 2005: 141-150 | |
| 2004 | ||
| 3 | Kangrok Lee, Kang Ryoung Park, Sanghoon Lee, Jaihie Kim: Multi-unit Biometric Fusion in Fingerprint Verification. ICBA 2004: 395-402 | |
| 2003 | ||
| 2 | Dongjae Lee, Kyoungtaek Choi, Sanghoon Lee, Jaihie Kim: Fingerprint Fusion Based on Minutiae and Ridge for Enrollment. AVBPA 2003: 478-485 | |
| 1 | Kyoungtaek Choi, Dongjae Lee, Sanghoon Lee, Jaihie Kim: An Improved Fingerprint Indexing Algorithm Based on the Triplet Approach. AVBPA 2003: 584-591 | |
| 1 | Hee-seung Choi | [8] |
| 2 | Kyoungtaek Choi | [1] [2] [8] |
| 3 | Jain Jang | [4] |
| 4 | Jaihie Kim | [1] [2] [3] [4] [5] [6] [7] [8] |
| 5 | Sung-Jae Kim | [6] |
| 6 | Chulhan Lee | [5] [6] [7] |
| 7 | Dongjae Lee | [1] [2] |
| 8 | Kangrok Lee | [3] [4] |
| 9 | Kang Ryoung Park | [3] [4] |
Data released under the ODC-BY 1.0 license — See also our legal information page