![]() | ![]() |
| 2012 | ||
|---|---|---|
| 5 | Jari Laru, Sanna Järvelä, Roy B. Clariana: Supporting collaborative inquiry during a biology field trip with mobile peer-to-peer tools for learning: a case study with K-12 learners. Interactive Learning Environments 20(2): 103-117 (2012) | |
| 2009 | ||
| 4 | Jari Laru, Piia Näykki, Sanna Järvelä: Does social software fit for all? examining students' profiles and activities in collaborative learning mediated by social software. CSCL (1) 2009: 469-473 | |
| 2008 | ||
| 3 | Jari Laru, Sanna Järvelä: Collaborative-Inquiry Learning in the Environment. Design Experiment with Distributed Face-to-Face and Mobile Scaffolds. WMUTE 2008: 225-227 | |
| 2 | Jari Laru, Sanna Järvelä: Using web2.0 Software and Mobile Devices for Creating Shared Understanding among Virtual Learning Communities. WMUTE 2008: 228-230 | |
| 2007 | ||
| 1 | Sanna Järvelä, Piia Näykki, Jari Laru, Tiina Luokkanen: Structuring and Regulating Collaborative Learning in Higher Education with Wireless Networks and Mobile Tools. Educational Technology & Society 10(4): 71-79 (2007) | |
| 1 | Roy B. Clariana | [5] |
| 2 | Sanna Järvelä | [1] [2] [3] [4] [5] |
| 3 | Tiina Luokkanen | [1] |
| 4 | Piia Näykki | [1] [4] |
Data released under the ODC-BY 1.0 license — See also our legal information page