![]() | ![]() |
| 2009 | ||
|---|---|---|
| 3 | Limor Kozobay-Avraham, Sergey Hosid, Zeev Volkovich, Alexander Bolshoy: Prokaryote clustering based on DNA curvature distributions. Discrete Applied Mathematics 157(10): 2378-2387 (2009) | |
| 2006 | ||
| 2 | Limor Kozobay-Avraham, Alexander Bolshoy, Zeev Volkovich: On prokaryotes' clustering based on curvature distribution. Advances in Web Intelligence and Data Mining 2006: 275-284 | |
| 2004 | ||
| 1 | Limor Kozobay-Avraham, Sergey Hosid, Alexander Bolshoy: Curvature distribution in prokaryotic genomes. In Silico Biology 4: (2004) | |
| 1 | Alexander Bolshoy | [1] [2] [3] |
| 2 | Sergey Hosid | [1] [3] |
| 3 | Zeev Volkovich | [2] [3] |
Data released under the ODC-BY 1.0 license — See also our legal information page