![]() | ![]() |
| 2011 | ||
|---|---|---|
| 5 | M. Kotas, Janusz Jezewski, Krzysztof Horoba, Adam Matonia: Application of spatio-temporal filtering to fetal electrocardiogram enhancement. Computer Methods and Programs in Biomedicine 104(1): 1-9 (2011) | |
| 2010 | ||
| 4 | M. Kotas, Janusz Jezewski, Adam Matonia, Tomasz Kupka: Towards noise immune detection of fetal QRS complexes. Computer Methods and Programs in Biomedicine 97(3): 241-256 (2010) | |
| 2008 | ||
| 3 | M. Kotas: Projective filtering of time warped ECG beats. Comp. in Bio. and Med. 38(1): 127-137 (2008) | |
| 2 | M. Kotas: Robust projective filtering of time-warped ECG beats. Computer Methods and Programs in Biomedicine 92(2): 161-172 (2008) | |
| 2007 | ||
| 1 | M. Kotas: Projective filtering of time-aligned ECG beats for repolarization duration measurement. Computer Methods and Programs in Biomedicine 85(2): 115-123 (2007) | |
| 1 | Krzysztof Horoba | [5] |
| 2 | Janusz Jezewski | [4] [5] |
| 3 | Tomasz Kupka | [4] |
| 4 | Adam Matonia | [4] [5] |
Data released under the ODC-BY 1.0 license — See also our legal information page