![]() | ![]() |
| 2010 | ||
|---|---|---|
| 5 | Illya Kokshenev, Antonio Padua Braga: An efficient multi-objective learning algorithm for RBF neural network. Neurocomputing 73(16-18): 2799-2808 (2010) | |
| 2008 | ||
| 4 | Illya Kokshenev, Antônio de Pádua Braga: A Multi-objective Learning Algorithm for RBF Neural Network. SBRN 2008: 9-14 | |
| 3 | Illya Kokshenev, Antônio de Pádua Braga: A multi-objective approach to RBF network learning. Neurocomputing 71(7-9): 1203-1209 (2008) | |
| 2007 | ||
| 2 | Illya Kokshenev, Antônio de Pádua Braga: Complexity bounds of radial basis functions and multi-objective learning. ESANN 2007: 73-78 | |
| 2003 | ||
| 1 | Yevgeniy Bodyanskiy, Illya Kokshenev, Vitaliy Kolodyazhniy: An adaptive learning algorithm for a neo fuzzy neuron. EUSFLAT Conf. 2003: 375-379 | |
| 1 | Yevgeniy Bodyanskiy | [1] |
| 2 | Antonio Padua Braga | [5] |
| 3 | Antônio de Pádua Braga | [2] [3] [4] |
| 4 | Vitaliy Kolodyazhniy | [1] |
Colors in the list of coauthors
Last update Fri Jun 1 15:44:53 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page