![]() | ![]() |
other persons with the same name:
| 2012 | ||
|---|---|---|
| 30 | Young-Sil Lee, Tae-Yong Kim, Hoon Jae Lee: Mutual Authentication Protocol for Enhanced RFID Security and Anti-counterfeiting. AINA Workshops 2012: 558-563 | |
| 2011 | ||
| 29 | Beum-Su Park, Amlan Jyoti Choudhury, Young-Sil Lee, Tae-Yong Kim, Hoon Jae Lee: An Efficient Password Authentication Method Using CAPTCHA. ICHIT (1) 2011: 456-463 | |
| 2010 | ||
| 28 | Seung-Ho Shin, Kyu Ho Park, Young-Joon Chai, Tae-Yong Kim: Variable block-based deblocking filter for H.264/AVC on low-end and low-bit rates terminals. Sig. Proc.: Image Comm. 25(4): 255-267 (2010) | |
| 2009 | ||
| 27 | Jong-Yun Kim, Tae-Yong Kim: Soccer Ball Tracking Using Dynamic Kalman Filter with Velocity Control. CGIV 2009: 367-374 | |
| 26 | Seung-Hyun Lee, Tae-Yong Kim: Expansion of Communication in Media Art through the Intelligent Interaction. CGIV 2009: 77-82 | |
| 2008 | ||
| 25 | Kyu Ho Park, Tae-Yong Kim: Facial color adaptive technique based on the theory of emotion-color association and analysis of animation. MMSP 2008: 861-866 | |
| 24 | Tae-Yong Kim, Eugene Vendrovsky: DrivenShape - a Data-driven Approach for Shape Deformation. Symposium on Computer Animation 2008: 49-55 | |
| 2007 | ||
| 23 | Seung-Ho Shin, Duk-Won Oh, Young-Joon Chai, Tae-Yong Kim: Performance Improvement of H.264/AVC Deblocking Filter by Using Variable Block Sizes. ACIVS 2007: 732-743 | |
| 22 | Seung-Ho Shin, Young-Joon Chai, Kyu-Sik Jang, Tae-Yong Kim: Variable Block-Based Deblocking Filter for H.264/AVC. ICME 2007: 436-439 | |
| 21 | Myung-Cheol Roh, Tae-Yong Kim, Jihun Park, Seong-Whan Lee: Accurate object contour tracking based on boundary edge selection. Pattern Recognition 40(3): 931-943 (2007) | |
| 2006 | ||
| 20 | Sang-Won Um, Suk-Han Lee, Tae-Yong Kim, Jong-Soo Choi: Cyclic Reproduction Scheme in Genetic Algorithm for Evolutionary Game. Edutainment 2006: 616-626 | |
| 19 | Jong Seung Park, Tae-Yong Kim, Jong-Hyun Yoon: AR Table Tennis: A Video-Based Augmented Reality Sports Game. ICAT 2006: 197-206 | |
| 18 | Hyun Soo Kang, Yong-Woo Kim, Tae-Yong Kim: A Temporal Error Concealment Method Based on Edge Adaptive Boundary Matching. PSIVT 2006: 852-860 | |
| 2005 | ||
| 17 | Chan Lim, Hyun Soo Kang, Tae-Yong Kim: Fast Motion Estimation Scheme for Real Time Multimedia Streaming with H.264. CIS (2) 2005: 857-862 | |
| 16 | Chan Lim, Hyun Soo Kang, Tae-Yong Kim, Kook-Yeol Yoo: A Fast Full Search Algorithm for Variable Block-Based Motion Estimation of H.264. ISVC 2005: 710-717 | |
| 15 | SeongHo Baek, Tae-Yong Kim, JongSu Kim, ChaSeop Im, Chan Lim: IRED Gun: Infrared LED Tracking System for Game Interface. PCM (2) 2005: 688-699 | |
| 2004 | ||
| 14 | Jihun Park, Tae-Yong Kim, Sunghun Park: LOD Canny Edge Based Boundary Edge Selection for Human Body Tracking. ICIAR (2) 2004: 528-535 | |
| 13 | Tae-Yong Kim, Jihun Park, Seong-Whan Lee: Object Boundary Edge Selection for Accurate Contour Tracking Using Multi-level Canny Edges. ICIAR (2) 2004: 536-543 | |
| 12 | Tae-Yong Kim, Jihun Park, Seong-Whan Lee: Object Boundary Edge Selection Using Normal Direction Derivatives of a Contour in a Complex Scene. ICPR (4) 2004: 755-758 | |
| 11 | Tae-Yong Kim, Jong Seung Park: Dynamic Bit-Rate Allocation with Fuzzy Measures for MPEG Transcoding. MIPS 2004: 49-60 | |
| 10 | Jong Seung Park, Tae-Yong Kim: Shape-Based Image Retrieval Using Invariant Features. PCM (2) 2004: 146-153 | |
| 9 | Tae-Yong Kim, Jong-Soo Choi: Discontinuity Enhancement Using Fuzziness in DCT Blocks. PRICAI 2004: 464-473 | |
| 8 | Tae-Yong Kim, Jihun Park, Seong-Whan Lee: Object Boundary Edge Selection for Human Body Tracking Using Level-of-Detail Canny Edges. PRICAI 2004: 787-796 | |
| 7 | Nac-Woo Kim, Tae-Yong Kim, Jong-Soo Choi: Flow estimation for motion analysis on compressed domain. Storage and Retrieval Methods and Applications for Multimedia 2004: 501-509 | |
| 2002 | ||
| 6 | Tae-Yong Kim, Jong-Soo Choi: Content-based transcoding for dynamic video transmission. VCIP 2002: 1125-1132 | |
| 5 | Joon Hee Han, Tae-Yong Kim: Ambiguity distance: an edge evaluation measure using fuzziness of edges. Fuzzy Sets and Systems 126(3): 311-324 (2002) | |
| 2001 | ||
| 4 | Tae-Yong Kim, Joon Hee Han: Model-based discontinuity evaluation in the DCT domain. Signal Processing 81(4): 871-882 (2001) | |
| 2000 | ||
| 3 | Tae-Yong Kim, Joon Hee Han: Partial Image Matching by Measures from Connected Color Regions. IEEE International Conference on Multimedia and Expo (I) 2000: 367- | |
| 2 | Tae-Yong Kim, Byeong-Hee Roh, Jae-kyoon Kim: Bandwidth renegotiation with traffic smoothing and joint rate control for VBR MPEG video over ATM. IEEE Trans. Circuits Syst. Video Techn. 10(5): 693-703 (2000) | |
| 1999 | ||
| 1 | Du-Sik Park, Jong Seung Park, Tae-Yong Kim, Joon Hee Han: Image Indexing Using Weighted Color Histogram. ICIAP 1999: 909-914 | |
| 1 | SeongHo Baek | [15] |
| 2 | Young-Joon Chai | [22] [23] [28] |
| 3 | Jong-Soo Choi | [6] [7] [9] [20] |
| 4 | Amlan Jyoti Choudhury | [29] |
| 5 | Joon Hee Han | [1] [3] [4] [5] |
| 6 | ChaSeop Im | [15] |
| 7 | Kyu-Sik Jang | [22] |
| 8 | Hyun Soo Kang | [16] [17] [18] |
| 9 | Jae-kyoon Kim | [2] |
| 10 | Jong-Yun Kim | [27] |
| 11 | JongSu Kim | [15] |
| 12 | Nac-Woo Kim | [7] |
| 13 | Yong-Woo Kim | [18] |
| 14 | Hoon Jae Lee (Hoonjae Lee) | [29] [30] |
| 15 | Seong-Whan Lee | [8] [12] [13] [21] |
| 16 | Seung-Hyun Lee | [26] |
| 17 | Suk-Han Lee | [20] |
| 18 | Young-Sil Lee | [29] [30] |
| 19 | Chan Lim | [15] [16] [17] |
| 20 | Duk-Won Oh | [23] |
| 21 | Beum-Su Park | [29] |
| 22 | Du-Sik Park (Dusik Park) | [1] |
| 23 | Jihun Park | [8] [12] [13] [14] [21] |
| 24 | Jong Seung Park | [1] [10] [11] [19] |
| 25 | Kyu Ho Park | [25] [28] |
| 26 | Sunghun Park | [14] |
| 27 | Byeong-Hee Roh | [2] |
| 28 | Myung-Cheol Roh | [21] |
| 29 | Seung-Ho Shin | [22] [23] [28] |
| 30 | Sang-Won Um | [20] |
| 31 | Eugene Vendrovsky | [24] |
| 32 | Kook-Yeol Yoo | [16] |
| 33 | Jong-Hyun Yoon | [19] |
Colors in the list of coauthors
Last update Fri Jun 1 15:44:53 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page