![]() | ![]() |
| 2010 | ||
|---|---|---|
| 2 | Rick Lawrence, Claudia Perlich, Saharon Rosset, Ildar Khabibrakhmanov, Shilpa Mahatma, Sholom M. Weiss, Matthew Callahan, Matt Collins, Alexey Ershov, Shiva Kumar: Operations Research Improves Sales Force Productivity at IBM. Interfaces 40(1): 33-46 (2010) | |
| 2007 | ||
| 1 | Richard D. Lawrence, Claudia Perlich, Saharon Rosset, Jorge Arroyo, Matthew Callahan, J. Matthew Collins, Alexey Ershov, Sheri Feinzig, Ildar Khabibrakhmanov, Shilpa Mahatma, Mark Niemaszyk, Sholom M. Weiss: Analytics-driven solutions for customer targeting and sales-force allocation. IBM Systems Journal 46(4): 797-816 (2007) | |
| 1 | Jorge Arroyo | [1] |
| 2 | Matthew Callahan | [1] [2] |
| 3 | J. Matthew Collins | [1] |
| 4 | Matt Collins | [2] |
| 5 | Alexey Ershov | [1] [2] |
| 6 | Sheri Feinzig | [1] |
| 7 | Shiva Kumar | [2] |
| 8 | Richard D. Lawrence | [1] |
| 9 | Rick Lawrence | [2] |
| 10 | Shilpa Mahatma | [1] [2] |
| 11 | Mark Niemaszyk | [1] |
| 12 | Claudia Perlich | [1] [2] |
| 13 | Saharon Rosset | [1] [2] |
| 14 | Sholom M. Weiss | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page