![]() | ![]() |
| 2010 | ||
|---|---|---|
| 5 | Matthias Kehlenbeck, Thorben Sandner, Michael H. Breitner: Application and Economic Implications of an Automated Requirement-Oriented and Standard-Based Compliance Monitoring and Reporting Prototype. ARES 2010: 468-474 | |
| 4 | Thorben Sandner, Matthias Kehlenbeck, Michael H. Breitner: Visualization of Automated Compliance Monitoring and Reporting. DEXA Workshops 2010: 364-368 | |
| 3 | Matthias Kehlenbeck, Thorben Sandner, Michael H. Breitner: An Implementation of a Process-Oriented Cross-System Compliance Monitoring Approach in a SAP ERP and BI Environment. ECIS 2010 | |
| 2 | Matthias Kehlenbeck, Thorben Sandner, Michael H. Breitner: Managing Internal Control in Changing Organizations through Business Process Intelligence - A Service Oriented Architecture for the XACML Based Monitoring of Supporting Systems. HICSS 2010: 1-10 | |
| 2009 | ||
| 1 | Matthias Kehlenbeck, Michael H. Breitner: Ontology-Based Exchange and Immediate Application of Business Calculation Definitions for Online Analytical Processing. DaWaK 2009: 298-311 | |
| 1 | Michael H. Breitner | [1] [2] [3] [4] [5] |
| 2 | Thorben Sandner | [2] [3] [4] [5] |
Data released under the ODC-BY 1.0 license — See also our legal information page