![]() | ![]() |
Åbo kademi University, Finland
List of publications from the DBLP Bibliography Server - FAQother persons with the same name:
| 2004 | ||
|---|---|---|
| 2 | Antonina Kloptchenko, Tomas Eklund, Jonas Karlsson, Barbro Back, Hannu Vanharanta, Ari Visa: Combining data and text mining techniques for analysing financial reports. Int. Syst. in Accounting, Finance and Management 12(1): 29-41 (2004) | |
| 2002 | ||
| 1 | Adrian Costea, Tomas Eklund, Jonas Karlsson: A Framework for Predictive Data Mining in the Telecommunications Sector. ICWI 2002: 38-46 | |
| 1 | Barbro Back | [2] |
| 2 | Adrian Costea | [1] |
| 3 | Tomas Eklund | [1] [2] |
| 4 | Antonina Kloptchenko | [2] |
| 5 | Hannu Vanharanta | [2] |
| 6 | Ari Visa | [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page