![]() | ![]() |
| 2010 | ||
|---|---|---|
| 2 | Yoko Sasaki, Simon Thompson, Masahito Kaneyoshi, Satoshi Kagami: Map-generation and identification of multiple sound sources from robot in motion. IROS 2010: 437-443 | |
| 2009 | ||
| 1 | Yoko Sasaki, Masahito Kaneyoshi, Satoshi Kagami, Hiroshi Mizoguchi, Tadashi Enomoto: Daily sound recognition using Pitch-Cluster-Maps for mobile robot audition. IROS 2009: 2724-2729 | |
| 1 | Tadashi Enomoto | [1] |
| 2 | Satoshi Kagami | [1] [2] |
| 3 | Hiroshi Mizoguchi | [1] |
| 4 | Yoko Sasaki | [1] [2] |
| 5 | Simon Thompson | [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page