![]() | ![]() |
| 2005 | ||
|---|---|---|
| 3 | Karl-Theodor Kalveram, Thomas Schinauer, Steffen Beirle, Stefanie Richter, Petra Jansen-Osmann: Threading neural feedforward into a mechanical spring: How biology exploits physics in limb control. Biological Cybernetics 92(4): 229-240 (2005) | |
| 2002 | ||
| 2 | Petra Jansen-Osmann: Using desktop virtual environments to investigate the role of landmarks. Computers in Human Behavior 18(4): 427-436 (2002) | |
| 1997 | ||
| 1 | Bettina Berendt, Petra Jansen-Osmann: Feature Accumulation and Route Structuring in Distance Estimations - An Interdisciplinary Approach. COSIT 1997: 279-296 | |
| 1 | Steffen Beirle | [3] |
| 2 | Bettina Berendt | [1] |
| 3 | Karl-Theodor Kalveram | [3] |
| 4 | Stefanie Richter | [3] |
| 5 | Thomas Schinauer | [3] |
Colors in the list of coauthors
Last update Sat Jun 2 20:57:36 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page