![]() | ![]() |
| 2007 | ||
|---|---|---|
| 1 | Woong Choi, Tadao Isaka, Mamiko Sakata, H. Morioka, Seiya Tsuruta, Kohei Furukawa, Kozaburo Hachimura: Quantitative Analysis of Leg Movement and EMG Activity in Expert Japanese Traditional Dancer. RO-MAN 2007: 882-887 | |
| 1 | Woong Choi | [1] |
| 2 | Kohei Furukawa | [1] |
| 3 | Kozaburo Hachimura | [1] |
| 4 | H. Morioka | [1] |
| 5 | Mamiko Sakata | [1] |
| 6 | Seiya Tsuruta | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page