![]() | ![]() |
| 2011 | ||
|---|---|---|
| 4 | Hitoshi Imaoka, Yusuke Morishita, Akihiro Hayasaka: Real-time face recognition demonstration. FG 2011: 344 | |
| 2004 | ||
| 3 | Hitoshi Imaoka, Kenji Okajima: An Algorithm for the Detection of Faces on the Basis of Gabor Features and Information Maximization. Neural Computation 16(6): 1163-1191 (2004) | |
| 2001 | ||
| 2 | Kenji Okajima, Hitoshi Imaoka: A Complex Cell-Like Receptive Field Obtained by Information Maximization. Neural Computation 13(3): 547-562 (2001) | |
| 2000 | ||
| 1 | Hitoshi Imaoka, Shizuo Sakamoto: A Face Recognition Algorithm Robust Against Illumination Variations Using 3-Dimensional Face Shape. MVA 2000: 132-135 | |
| 1 | Akihiro Hayasaka | [4] |
| 2 | Yusuke Morishita | [4] |
| 3 | Kenji Okajima | [2] [3] |
| 4 | Shizuo Sakamoto | [1] |
Colors in the list of coauthors
Last update Fri Jun 1 15:44:53 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page