![]() | ![]() |
| 2012 | ||
|---|---|---|
| 6 | Ilknur Icke, Andrew Rosenberg: Visual and semantic interpretability of projections of high dimensional data for classification tasks CoRR abs/1205.4776: (2012) | |
| 2011 | ||
| 5 | Ilknur Icke, Andrew Rosenberg: Multi-objective Genetic Programming for Visual Analytics. EuroGP 2011: 322-334 | |
| 4 | Ilknur Icke, Andrew Rosenberg: Automated measures for interpretable dimensionality reduction for visual classification: A user study. IEEE VAST 2011: 281-282 | |
| 2010 | ||
| 3 | Ilknur Icke, Andrew Rosenberg: Dimensionality reduction using symbolic regression. GECCO (Companion) 2010: 2085-2086 | |
| 2 | Ilknur Icke, Andrew Rosenberg: Multi-Objective Genetic Programming Projection Pursuit for Exploratory Data Modeling CoRR abs/1010.1888: (2010) | |
| 2008 | ||
| 1 | Elizabeth Sklar, Ilknur Icke: Using Simulation to Evaluate Data-Driven Agents. MABS 2008: 71-84 | |
| 1 | Andrew Rosenberg | [2] [3] [4] [5] [6] |
| 2 | Elizabeth Sklar (Elizabeth Sklar Rozier) | [1] |
Colors in the list of coauthors
Last update Sat Jun 2 20:57:36 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page