![]() | ![]() |
| 2008 | ||
|---|---|---|
| 2 | K. Schwenzer-Zimmerer, J. Haberstok, L. Kovacs, B. I. Boerner, N. Schwenzer, P. Juergens, Hans-Florian Zeilhofer, C. Holberg: 3D Surface Measurement for Medical Application - Technical Comparison of Two Established Industrial Surface Scanning Systems. J. Medical Systems 32(1): 59-64 (2008) | |
| 2004 | ||
| 1 | K. Schwenzer, C. Holberg, L. Kovacs, P. Hering, Robert Sader, Hans-Florian Zeilhofer: Pulsed holography for 3D capturing of soft tissue surfaces. CARS 2004: 1327 | |
| 1 | B. I. Boerner | [2] |
| 2 | J. Haberstok | [2] |
| 3 | P. Hering | [1] |
| 4 | P. Juergens | [2] |
| 5 | L. Kovacs | [1] [2] |
| 6 | Robert Sader (Robert Alexander Sader) | [1] |
| 7 | K. Schwenzer | [1] |
| 8 | N. Schwenzer | [2] |
| 9 | K. Schwenzer-Zimmerer | [2] |
| 10 | Hans-Florian Zeilhofer | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page