![]() | ![]() |
| 2009 | ||
|---|---|---|
| 2 | Michael Montemerlo, Jan Becker, Suhrid Bhat, Hendrik Dahlkamp, Dmitri Dolgov, Scott Ettinger, Dirk Hähnel, Tim Hilden, Gabe Hoffmann, Burkhard Huhnke, Doug Johnston, Stefan Klumpp, Dirk Langer, Anthony Levandowski, Jesse Levinson, Julien Marcil, David Orenstein, Johannes Paefgen, Isaac Penny, Anna Petrovskaya, Mike Pflueger, Ganymed Stanek, David Stavens, Antone Vogt, Sebastian Thrun: Junior: The Stanford Entry in the Urban Challenge. The DARPA Urban Challenge 2009: 91-123 | |
| 2008 | ||
| 1 | Michael Montemerlo, Jan Becker, Suhrid Bhat, Hendrik Dahlkamp, Dmitri Dolgov, Scott Ettinger, Dirk Hähnel, Tim Hilden, Gabe Hoffmann, Burkhard Huhnke, Doug Johnston, Stefan Klumpp, Dirk Langer, Anthony Levandowski, Jesse Levinson, Julien Marcil, David Orenstein, Johannes Paefgen, Isaac Penny, Anna Petrovskaya, Mike Pflueger, Ganymed Stanek, David Stavens, Antone Vogt, Sebastian Thrun: Junior: The Stanford entry in the Urban Challenge. J. Field Robotics 25(9): 569-597 (2008) | |
| 1 | Jan Becker | [1] [2] |
| 2 | Suhrid Bhat | [1] [2] |
| 3 | Hendrik Dahlkamp | [1] [2] |
| 4 | Dmitri Dolgov | [1] [2] |
| 5 | Scott Ettinger | [1] [2] |
| 6 | Dirk Hähnel | [1] [2] |
| 7 | Gabe Hoffmann | [1] [2] |
| 8 | Burkhard Huhnke | [1] [2] |
| 9 | Doug Johnston | [1] [2] |
| 10 | Stefan Klumpp | [1] [2] |
| 11 | Dirk Langer | [1] [2] |
| 12 | Anthony Levandowski | [1] [2] |
| 13 | Jesse Levinson | [1] [2] |
| 14 | Julien Marcil | [1] [2] |
| 15 | Michael Montemerlo | [1] [2] |
| 16 | David Orenstein | [1] [2] |
| 17 | Johannes Paefgen | [1] [2] |
| 18 | Isaac Penny | [1] [2] |
| 19 | Anna Petrovskaya | [1] [2] |
| 20 | Mike Pflueger | [1] [2] |
| 21 | Ganymed Stanek | [1] [2] |
| 22 | David Stavens (David Michael Stavens) | [1] [2] |
| 23 | Sebastian Thrun | [1] [2] |
| 24 | Antone Vogt | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page