![]() | ![]() |
| 2010 | ||
|---|---|---|
| 4 | Frank Haußer, Sandra Rasche, Axel Voigt: The influence of electric fields on nanostructures - Simulation and control. Mathematics and Computers in Simulation 80(7): 1449-1457 (2010) | |
| 2007 | ||
| 3 | Frank Haußer, Axel Voigt: A Discrete Scheme for Parametric Anisotropic Surface Diffusion. J. Sci. Comput. 30(2): 223-235 (2007) | |
| 2006 | ||
| 2 | Frank Haußer, Axel Voigt: A numerical scheme for regularized anisotropic curve shortening flow. Appl. Math. Lett. 19(8): 691-698 (2006) | |
| 2005 | ||
| 1 | Eberhard Bänsch, Frank Haußer, Axel Voigt: Finite Element Method for Epitaxial Growth with Thermodynamic Boundary Conditions. SIAM J. Scientific Computing 26(6): 2029-2046 (2005) | |
| 1 | Eberhard Bänsch | [1] |
| 2 | Sandra Rasche | [4] |
| 3 | Axel Voigt | [1] [2] [3] [4] |
Data released under the ODC-BY 1.0 license — See also our legal information page