![]() | ![]() |
| 2008 | ||
|---|---|---|
| 3 | Joachim Post, Fred Hattermann, Valentina Krysanova, Felicitas Suckow: Parameter and input data uncertainty estimation for the assessment of long-term soil organic carbon dynamics. Environmental Modelling and Software 23(2): 125-138 (2008) | |
| 2007 | ||
| 2 | Valentina Krysanova, Fred Hattermann, Frank Wechsung: Implications of complexity and uncertainty for integrated modelling and impact assessment in river basins. Environmental Modelling and Software 22(5): 701-709 (2007) | |
| 2004 | ||
| 1 | Fred Hattermann, Valentina Krysanova, Frank Wechsung, Martin Wattenbach: Integrating groundwater dynamics in regional hydrological modelling. Environmental Modelling and Software 19(11): 1039-1051 (2004) | |
| 1 | Valentina Krysanova | [1] [2] [3] |
| 2 | Joachim Post | [3] |
| 3 | Felicitas Suckow | [3] |
| 4 | Martin Wattenbach | [1] |
| 5 | Frank Wechsung | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page