![]() | ![]() |
Katrina Hagedorn
List of publications from the DBLP Bibliography Server - FAQ
| 2011 | ||
|---|---|---|
| 5 | Youn Noh, Katrina Hagedorn, David Newman: Are learned topics more useful than subject headings. JCDL 2011: 411-412 | |
| 4 | Kat Hagedorn, Michael Kargela, Youn Noh, David Newman: A New Way to Find: Testing the Use of Clustering Topics in Digital Libraries. D-Lib Magazine 17(9/10): (2011) | |
| 2007 | ||
| 3 | David Newman, Kat Hagedorn, Chaitanya Chemudugunta, Padhraic Smyth: Subject metadata enrichment using statistical topic models. JCDL 2007: 366-375 | |
| 2 | Kat Hagedorn, Suzanne Chapman, David Newman: Enhancing Search and Browse Using Automated Clustering of Subject Metadata. D-Lib Magazine 13(7/8): (2007) | |
| 2003 | ||
| 1 | Martin Halbert, Joanne Kaczmarek, Kat Hagedorn: Findings from the Mellon Metadata Harvesting Initiative. ECDL 2003: 58-69 | |
| 1 | Suzanne Chapman | [2] |
| 2 | Chaitanya Chemudugunta | [3] |
| 3 | Martin Halbert | [1] |
| 4 | Joanne Kaczmarek | [1] |
| 5 | Michael Kargela | [4] |
| 6 | David Newman | [2] [3] [4] [5] |
| 7 | Youn Noh | [4] [5] |
| 8 | Padhraic Smyth | [3] |
Colors in the list of coauthors
Last update Thu May 31 18:55:10 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page