![]() | ![]() |
| 2011 | ||
|---|---|---|
| 6 | Leo Egghe, Lutz Bornmann, Raf Guns: A proposal for a First-Citation-Speed-Index. J. Informetrics 5(1): 181-186 (2011) | |
| 5 | Leo Egghe, Raf Guns, Ronald Rousseau: Thoughts on uncitedness: Nobel laureates and Fields medalists as case studies. JASIST 62(8): 1637-1644 (2011) | |
| 4 | Raf Guns, Yu Xian Liu, Dilruba Mahbuba: Q-measures and betweenness centrality in a collaboration network: a case study of the field of informetrics. Scientometrics 87(1): 133-147 (2011) | |
| 2009 | ||
| 3 | Raf Guns, Ronald Rousseau: Real and rational variants of the h-index and the g-index. J. Informetrics 3(1): 64-71 (2009) | |
| 2 | Raf Guns, Ronald Rousseau: Simulating growth of the h-index. JASIST 60(2): 410-417 (2009) | |
| 2008 | ||
| 1 | Raf Guns: Unevenness in Network Properties on the Social Semantic Web. BIS (Workshops) 2008: 21-30 | |
| 1 | Lutz Bornmann | [6] |
| 2 | Leo Egghe | [5] [6] |
| 3 | Yu Xian Liu | [4] |
| 4 | Dilruba Mahbuba | [4] |
| 5 | Ronald Rousseau | [2] [3] [5] |
Data released under the ODC-BY 1.0 license — See also our legal information page