![]() | ![]() |
| 2007 | ||
|---|---|---|
| 5 | Matthias Grimm: Kontextbezogenes mobiles Wissensmanagement auf Basis multimedialer Wissensinhalte. Darmstadt University of Technology 2007: 1-239 | |
| 2005 | ||
| 4 | Tanja Keller, Matthias Grimm: The Impact of Dimensionality and Color Coding of Information Visualizations on Knowledge Acquisition. Knowledge and Information Visualization 2005: 167-182 | |
| 3 | Dirk Balfanz, Matthias Grimm, Mohammad-Reza Tazari: A Reference Architecture for Mobile Knowledge Management. Mobile Computing and Ambient Intelligence 2005 | |
| 2003 | ||
| 2 | Dirk Balfanz, Jürgen Schirmer, Matthias Grimm, Mohammad-Reza Tazari: Mobile situation-awareness within the project map. Computers & Graphics 27(6): 893-898 (2003) | |
| 2002 | ||
| 1 | Matthias Grimm, Mohammad-Reza Tazari, Dirk Balfanz: Towards a Framework for Mobile Knowledge Management. PAKM 2002: 326-338 | |
| 1 | Dirk Balfanz | [1] [2] [3] |
| 2 | Tanja Keller | [4] |
| 3 | Jürgen Schirmer | [2] |
| 4 | Mohammad-Reza Tazari | [1] [2] [3] |
Colors in the list of coauthors
Last update Thu May 31 18:55:10 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page