![]() | ![]() |
| 2007 | ||
|---|---|---|
| 2 | Brian D. Halligan, Shama P. Mirza, Molly C. Pellitteri-Hahn, Michael Olivier, Andrew S. Greene: Visualizing Quantitative Proteomics Datasets using Treemaps. IV 2007: 527-534 | |
| 2005 | ||
| 1 | Brian D. Halligan, Victor Ruotti, Simon N. Twigger, Andrew S. Greene: DeNovoID: a web-based tool for identifying peptides from sequence and mass tags deduced from de novo peptide sequencing by mass spectroscopy. Nucleic Acids Research 33(Web-Server-Issue): 376-381 (2005) | |
| 1 | Brian D. Halligan | [1] [2] |
| 2 | Shama P. Mirza | [2] |
| 3 | Michael Olivier | [2] |
| 4 | Molly C. Pellitteri-Hahn | [2] |
| 5 | Victor Ruotti | [1] |
| 6 | Simon N. Twigger | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page