![]() | ![]() |
Todd Jeffrey Green
List of publications from the DBLP Bibliography Server - FAQ
| 2011 | ||
|---|---|---|
| 19 | Mingmin Chen, Todd J. Green: Bag Equivalence of Bounded Symmetry-Degree Conjunctive Queries with Inequalities. AMW 2011 | |
| 18 | Shan Shan Huang, Todd Jeffrey Green, Boon Thau Loo: Datalog and emerging applications: an interactive tutorial. SIGMOD Conference 2011: 1213-1216 | |
| 17 | Todd J. Green: Containment of Conjunctive Queries on Annotated Relations. Theory Comput. Syst. 49(2): 429-459 (2011) | |
| 16 | Todd J. Green, Zachary G. Ives, Val Tannen: Reconcilable Differences. Theory Comput. Syst. 49(2): 460-488 (2011) | |
| 2010 | ||
| 15 | Todd J. Green, Grigoris Karvounarakis, Zachary G. Ives, Val Tannen: Provenance in ORCHESTRA. IEEE Data Eng. Bull. 33(3): 9-16 (2010) | |
| 2009 | ||
| 14 | Todd J. Green, Zachary G. Ives, Val Tannen: Reconcilable differences. ICDT 2009: 212-224 | |
| 13 | Todd J. Green: Containment of conjunctive queries on annotated relations. ICDT 2009: 296-309 | |
| 12 | Todd J. Green: Bag Semantics. Encyclopedia of Database Systems 2009: 201-206 | |
| 2008 | ||
| 11 | J. Nathan Foster, Todd J. Green, Val Tannen: Annotated XML: queries and provenance. PODS 2008: 271-280 | |
| 10 | Zachary G. Ives, Todd J. Green, Grigoris Karvounarakis, Nicholas E. Taylor, Val Tannen, Partha Pratim Talukdar, Marie Jacob, Fernando Pereira: The ORCHESTRA Collaborative Data Sharing System. SIGMOD Record 37(3): 26-32 (2008) | |
| 9 | Philip A. Bernstein, Todd J. Green, Sergey Melnik, Alan Nash: Implementing mapping composition. VLDB J. 17(2): 333-353 (2008) | |
| 2007 | ||
| 8 | Todd J. Green, Gregory Karvounarakis, Val Tannen: Provenance semirings. PODS 2007: 31-40 | |
| 7 | Todd J. Green, Gregory Karvounarakis, Nicholas E. Taylor, Olivier Biton, Zachary G. Ives, Val Tannen: ORCHESTRA: facilitating collaborative data sharing. SIGMOD Conference 2007: 1131-1133 | |
| 6 | Todd J. Green, Grigoris Karvounarakis, Zachary G. Ives, Val Tannen: Update Exchange with Mappings and Provenance. VLDB 2007: 675-686 | |
| 2006 | ||
| 5 | Todd J. Green, Val Tannen: Models for Incomplete and Probabilistic Information. EDBT Workshops 2006: 278-296 | |
| 4 | Philip A. Bernstein, Todd J. Green, Sergey Melnik, Alan Nash: Implementing Mapping Composition. VLDB 2006: 55-66 | |
| 3 | Todd J. Green, Val Tannen: Models for Incomplete and Probabilistic Information. IEEE Data Eng. Bull. 29(1): 17-24 (2006) | |
| 2004 | ||
| 2 | Todd J. Green, Ashish Gupta, Gerome Miklau, Makoto Onizuka, Dan Suciu: Processing XML streams with deterministic automata and stream indexes. ACM Trans. Database Syst. 29(4): 752-788 (2004) | |
| 2003 | ||
| 1 | Todd J. Green, Gerome Miklau, Makoto Onizuka, Dan Suciu: Processing XML Streams with Deterministic Automata. ICDT 2003: 173-189 | |
| 1 | Philip A. Bernstein | [4] [9] |
| 2 | Olivier Biton | [7] |
| 3 | Mingmin Chen | [19] |
| 4 | Nate Foster (J. Nathan Foster) | [11] |
| 5 | Ashish Gupta | [2] |
| 6 | Shan Shan Huang | [18] |
| 7 | Zachary G. Ives | [6] [7] [10] [14] [15] [16] |
| 8 | Marie Jacob | [10] |
| 9 | Gregory Karvounarakis (Grigoris Karvounarakis) | [6] [7] [8] [10] [15] |
| 10 | Boon Thau Loo | [18] |
| 11 | Sergey Melnik | [4] [9] |
| 12 | Gerome Miklau | [1] [2] |
| 13 | Alan Nash | [4] [9] |
| 14 | Makoto Onizuka | [1] [2] |
| 15 | Fernando Pereira (Fernando Manuel Bernardo Pereira) | [10] |
| 16 | Dan Suciu | [1] [2] |
| 17 | Partha Pratim Talukdar | [10] |
| 18 | Val Tannen (Valeriu Breazu, Val Breazu-Tannen) | [3] [5] [6] [7] [8] [10] [11] [14] [15] [16] |
| 19 | Nicholas E. Taylor | [7] [10] |
Colors in the list of coauthors
Last update Fri Jun 1 15:44:53 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page