![]() | ![]() |
| 2012 | ||
|---|---|---|
| 4 | Claudine Métral, Nizar Ghoula, Gilles Falquet: Towards an Integrated Visualization Of Semantically Enriched 3D City Models: An Ontology of 3D Visualization Techniques CoRR abs/1202.6609: (2012) | |
| 2010 | ||
| 3 | Nizar Ghoula, Gilles Falquet, Jacques Guyot: TOK: A Meta-model and Ontology for Heterogeneous Terminological, Linguistic and Ontological Knowledge Resources. Web Intelligence 2010: 297-301 | |
| 2008 | ||
| 2 | Nizar Ghoula, Khaled Khelif, Rose Dieng-Kuntz: Vers une fouille sémantique des brevets: Application au domaine biomédical. EGC 2008: 19-30 | |
| 2007 | ||
| 1 | Nizar Ghoula, Khaled Khelif, Rose Dieng-Kuntz: Supporting Patent Mining by using Ontology-based Semantic Annotations. Web Intelligence 2007: 435-438 | |
| 1 | Rose Dieng (Rose Dieng-Kuntz) | [1] [2] |
| 2 | Gilles Falquet | [3] [4] |
| 3 | Jacques Guyot | [3] |
| 4 | Khaled Khelif | [1] [2] |
| 5 | Claudine Métral | [4] |
Colors in the list of coauthors
Last update Wed May 30 22:34:44 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page