![]() | ![]() |
| 2008 | ||
|---|---|---|
| 1 | Maryam Shirmohammad, Mohammad Reza Ay, Saeed Sarkar, Hossein Ghadiri, Arman Rahmim: Comparative assessment of different energy mapping methods for generation of 511-keV attenuation map from CT images in PET/CT systems: A phantom study. ISBI 2008: 644-647 | |
| 1 | Mohammad Reza Ay | [1] |
| 2 | Arman Rahmim | [1] |
| 3 | Saeed Sarkar | [1] |
| 4 | Maryam Shirmohammad | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page