![]() | ![]() |
Information Processing and Communication Laboratory, Telecom ParisTech
List of publications from the DBLP Bibliography Server - FAQ
| 2012 | ||
|---|---|---|
| 15 | Emilie Kaufmann, Olivier Cappé, Aurélien Garivier: On Bayesian Upper Confidence Bounds for Bandit Problems. Journal of Machine Learning Research - Proceedings Track 22: 592-600 (2012) | |
| 2011 | ||
| 14 | Aurélien Garivier, Eric Moulines: On Upper-Confidence Bound Policies for Switching Bandit Problems. ALT 2011: 174-188 | |
| 13 | Aurélien Garivier, Olivier Cappé: The KL-UCB Algorithm for Bounded Stochastic Bandits and Beyond CoRR abs/1102.2490: (2011) | |
| 12 | Aurélien Garivier: A Propp-Wilson perfect simulation scheme for processes with long memory CoRR abs/1106.5971: (2011) | |
| 11 | Sébastien Bubeck, Damien Ernst, Aurélien Garivier: Optimal discovery with probabilistic expert advice CoRR abs/1110.5447: (2011) | |
| 10 | Sarah Filippi, Olivier Cappé, Aurélien Garivier: Optimally Sensing a Single Channel Without Prior Information: The Tiling Algorithm and Regret Bounds. J. Sel. Topics Signal Processing 5(1): 68-76 (2011) | |
| 9 | Aurélien Garivier, Olivier Cappé: The KL-UCB Algorithm for Bounded Stochastic Bandits and Beyond. Journal of Machine Learning Research - Proceedings Track 19: 359-376 (2011) | |
| 2010 | ||
| 8 | Sarah Filippi, Olivier Cappé, Aurélien Garivier, Csaba Szepesvári: Parametric Bandits: The Generalized Linear Case. NIPS 2010: 586-594 | |
| 7 | Sarah Filippi, Olivier Cappé, Aurélien Garivier: Optimism in Reinforcement Learning Based on Kullback-Leibler Divergence CoRR abs/1004.5229: (2010) | |
| 2009 | ||
| 6 | Sarah Filippi, Olivier Cappé, Aurélien Garivier: Regret Bounds for Opportunistic Channel Access CoRR abs/0908.0319: (2009) | |
| 5 | Stéphane Boucheron, Aurélien Garivier, Elisabeth Gassiat: Coding on Countably Infinite Alphabets. IEEE Transactions on Information Theory 55(1): 358-373 (2009) | |
| 4 | Steffen Barembruch, Aurélien Garivier, Eric Moulines: On approximate maximum-likelihood methods for blind identification: how to cope with the curse of dimensionality. IEEE Transactions on Signal Processing 57(11): 4247-4259 (2009) | |
| 2006 | ||
| 3 | Aurélien Garivier: Consistency of the Unlimited BIC Context Tree Estimator. IEEE Transactions on Information Theory 52(10): 4630-4635 (2006) | |
| 2 | Aurélien Garivier: Redundancy of the Context-Tree Weighting Method on Renewal and Markov Renewal Processes. IEEE Transactions on Information Theory 52(12): 5579-5586 (2006) | |
| 2002 | ||
| 1 | Mark R. Greenstreet, Anthony Winstanley, Aurélien Garivier: An Event Spacing Experiment. ASYNC 2002: 47-56 | |
| 1 | Steffen Barembruch | [4] |
| 2 | Stéphane Boucheron | [5] |
| 3 | Sébastien Bubeck | [11] |
| 4 | Olivier Cappé | [6] [7] [8] [9] [10] [13] [15] |
| 5 | Damien Ernst | [11] |
| 6 | Sarah Filippi | [6] [7] [8] [10] |
| 7 | Elisabeth Gassiat | [5] |
| 8 | Mark R. Greenstreet | [1] |
| 9 | Emilie Kaufmann | [15] |
| 10 | Eric Moulines | [4] [14] |
| 11 | Csaba Szepesvári | [8] |
| 12 | Anthony Winstanley | [1] |
Colors in the list of coauthors
Last update Wed May 30 22:34:44 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page