![]() | ![]() |
| 2005 | ||
|---|---|---|
| 3 | Daniel Enache, Claus Weihs, Ursula Garczarek: Classification-relevant Importance Measures for the West German Business Cycle. GfKl 2005: 470-477 | |
| 2004 | ||
| 2 | Ursula Garczarek, Claus Weihs: Incorporating Background Knowledge for Better Prediction of Cycle Phases. Knowl. Inf. Syst. 6(5): 544-569 (2004) | |
| 2002 | ||
| 1 | Claus Weihs, Ursula Garczarek: Stability of multivariate representation of business cycles over time. GI Jahrestagung 2002: 787-792 | |
| 1 | Daniel Enache | [3] |
| 2 | Claus Weihs | [1] [2] [3] |
Data released under the ODC-BY 1.0 license — See also our legal information page