![]() | ![]() |
| 2012 | ||
|---|---|---|
| 2 | Uwe Friese, Gernot G. Supp, Joerg F. Hipp, Andreas K. Engel, Thomas Gruber: Oscillatory MEG gamma band activity dissociates perceptual and conceptual aspects of visual object processing: A combined repetition/conceptual priming study. NeuroImage 59(1): 861-871 (2012) | |
| 2008 | ||
| 1 | Uwe Friese, Roland Rutschmann, Markus Raabe, Franz Schmalhofer: Neural Indicators of Inference Processes in Text Comprehension: An Event-related Functional Magnetic Resonance Imaging Study. J. Cognitive Neuroscience 20(11): 2110-2124 (2008) | |
| 1 | Andreas K. Engel | [2] |
| 2 | Thomas Gruber | [2] |
| 3 | Joerg F. Hipp | [2] |
| 4 | Markus Raabe | [1] |
| 5 | Roland Rutschmann | [1] |
| 6 | Franz Schmalhofer | [1] |
| 7 | Gernot G. Supp | [2] |
Colors in the list of coauthors
Last update Wed May 30 22:34:44 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page