![]() | ![]() |
| 2011 | ||
|---|---|---|
| 5 | Basak Kalkanci, Kay-Yut Chen, Feryal Erhun: Contract Complexity and Performance Under Asymmetric Demand Information: An Experimental Evaluation. Management Science 57(4): 689-704 (2011) | |
| 2008 | ||
| 4 | Nihat Altintas, Feryal Erhun, Sridhar Tayur: Quantity Discounts Under Demand Uncertainty. Management Science 54(4): 777-792 (2008) | |
| 2007 | ||
| 3 | Özgür Yazlali, Feryal Erhun: Relating the multiple supply problem to quantity flexibility contracts. Oper. Res. Lett. 35(6): 767-772 (2007) | |
| 2005 | ||
| 2 | Léa Amandine Deleris, Feryal Erhun: Risk management in supply networks using monte-carlo simulation. Winter Simulation Conference 2005: 1643-1649 | |
| 2003 | ||
| 1 | Feryal Erhun, Sridhar Tayur: Enterprise-Wide Optimization of Total Landed Cost at a Grocery Retailer. Operations Research 51(3): 343-353 (2003) | |
| 1 | Nihat Altintas | [4] |
| 2 | Kay-Yut Chen | [5] |
| 3 | Léa Amandine Deleris | [2] |
| 4 | Basak Kalkanci | [5] |
| 5 | Sridhar Tayur | [1] [4] |
| 6 | Özgür Yazlali | [3] |
Colors in the list of coauthors
Last update Tue May 29 20:41:18 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page