![]() | ![]() |
| 2009 | ||
|---|---|---|
| 2 | Wouter Meuleman, Judith Y. M. N. Engwegen, Marie-Christine W. Gast, Lodewyk F. A. Wessels, Marcel J. T. Reinders: Analysis of mass spectrometry data using sub-spectra. BMC Bioinformatics 10(S-1): (2009) | |
| 2008 | ||
| 1 | Wouter Meuleman, Judith Y. M. N. Engwegen, Marie-Christine W. Gast, Jos H. Beijnen, Marcel J. T. Reinders, Lodewyk F. A. Wessels: Comparison of normalisation methods for surface-enhanced laser desorption and ionisation (SELDI) time-of-flight (TOF) mass spectrometry data. BMC Bioinformatics 9: (2008) | |
| 1 | Jos H. Beijnen | [1] |
| 2 | Marie-Christine W. Gast | [1] [2] |
| 3 | Wouter Meuleman | [1] [2] |
| 4 | Marcel J. T. Reinders | [1] [2] |
| 5 | Lodewyk F. A. Wessels | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page