![]() | ![]() |
| 2011 | ||
|---|---|---|
| 3 | M. Elangovan, V. Sugumaran, K. I. Ramachandran, S. Ravikumar: Effect of SVM kernel functions on classification of vibration signals of a single point cutting tool. Expert Syst. Appl. 38(12): 15202-15207 (2011) | |
| 2 | M. Elangovan, S. Babu Devasenapati, N. R. Sakthivel, K. I. Ramachandran: Evaluation of expert system for condition monitoring of a single point cutting tool using principle component analysis and decision tree algorithm. Expert Syst. Appl. 38(4): 4450-4459 (2011) | |
| 2010 | ||
| 1 | M. Elangovan, K. I. Ramachandran, V. Sugumaran: Studies on Bayes classifier for condition monitoring of single point carbide tipped tool based on statistical and histogram features. Expert Syst. Appl. 37(3): 2059-2065 (2010) | |
| 1 | S. Babu Devasenapati | [2] |
| 2 | K. I. Ramachandran | [1] [2] [3] |
| 3 | S. Ravikumar | [3] |
| 4 | N. R. Sakthivel | [2] |
| 5 | V. Sugumaran | [1] [3] |
Data released under the ODC-BY 1.0 license — See also our legal information page