![]() | ![]() |
| 2008 | ||
|---|---|---|
| 2 | Perrine Tylski, Michelle Dusart, Bruno Vanderlinden, Irène Buvat: Assigning statistical significance to tumor changes in patient monitoring using FDG pet. ISBI 2008: 121-124 | |
| 1 | Hatem Necib, Michelle Dusart, Bruno Vanderlinden, Irène Buvat: Detection and characterization of the tumor change between two FDG PET scans using parametric imaging. ISBI 2008: 21-24 | |
| 1 | Irène Buvat | [1] [2] |
| 2 | Hatem Necib | [1] |
| 3 | Perrine Tylski | [2] |
| 4 | Bruno Vanderlinden | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page