![]() | ![]() |
| 2012 | ||
|---|---|---|
| 2 | François Orieux, Eduardo Sepulveda, Vincent Loriette, Benoit Dubertret, Jean-Christophe Olivo-Marin: Bayesian Estimation for Optimized Structured Illumination Microscopy. IEEE Transactions on Image Processing 21(2): 601-614 (2012) | |
| 2008 | ||
| 1 | Clovis Tauber, Pedro Felipe Gardeazabal Rodriguez, Vincent Loriette, Nicolas Chenouard, Benoit Dubertret, Jean-Christophe Olivo-Marin: Fast and automatic reconstruction of structured illumination microscopy images with multiscale products. ICPR 2008: 1-4 | |
| 1 | Nicolas Chenouard | [1] |
| 2 | Vincent Loriette | [1] [2] |
| 3 | Jean-Christophe Olivo-Marin | [1] [2] |
| 4 | François Orieux | [2] |
| 5 | Pedro Felipe Gardeazabal Rodriguez | [1] |
| 6 | Eduardo Sepulveda | [2] |
| 7 | Clovis Tauber | [1] |
Data released under the ODC-BY 1.0 license — See also our legal information page