![]() | ![]() |
| 2011 | ||
|---|---|---|
| 3 | Pieter van Dorst, Bart Janssen, Luc Florack, Bart M. ter Haar Romeny: Optic flow based on multi-scale anchor point movement and discontinuity-preserving regularization. Pattern Recognition 44(9): 2057-2062 (2011) | |
| 2009 | ||
| 2 | Pieter van Dorst, Bart Janssen, Luc Florack, Bart M. ter Haar Romeny: Optic Flow Using Multi-scale Anchor Points. CAIP 2009: 1104-1112 | |
| 2007 | ||
| 1 | Kim Steenstrup Pedersen, Marco Loog, Pieter van Dorst: Salient Point and Scale Detection by Minimum Likelihood. Journal of Machine Learning Research - Proceedings Track 1: 59-72 (2007) | |
| 1 | Luc Florack | [2] [3] |
| 2 | Bart Janssen | [2] [3] |
| 3 | Marco Loog | [1] |
| 4 | Kim Steenstrup Pedersen | [1] |
| 5 | Bart M. ter Haar Romeny | [2] [3] |
Data released under the ODC-BY 1.0 license — See also our legal information page