![]() | ![]() |
| 2007 | ||
|---|---|---|
| 3 | Grégoire Aujay, Franck Hétroy, Francis Lazarus, Christine Depraz: Harmonic skeleton for realistic character animation. Symposium on Computer Animation 2007: 151-160 | |
| 2006 | ||
| 2 | Laurent Favreau, Lionel Revéret, Christine Depraz, Marie-Paule Cani: Animal gaits from video: Comparative studies. Graphical Models 68(2): 212-234 (2006) | |
| 2005 | ||
| 1 | Lionel Revéret, Laurent Favreau, Christine Depraz, Marie-Paule Cani: Morphable model of quadrupeds skeletons for animating 3D animals. Symposium on Computer Animation 2005: 135-142 | |
| 1 | Grégoire Aujay | [3] |
| 2 | Marie-Paule Cani | [1] [2] |
| 3 | Laurent Favreau | [1] [2] |
| 4 | Franck Hétroy | [3] |
| 5 | Francis Lazarus | [3] |
| 6 | Lionel Revéret | [1] [2] |
Data released under the ODC-BY 1.0 license — See also our legal information page