![]() | ![]() |
| 2007 | ||
|---|---|---|
| 5 | Evangelos Dellis, Bernhard Seeger: Efficient Computation of Reverse Skyline Queries. VLDB 2007: 291-302 | |
| 4 | Evangelos Dellis: Advanced indexing and query processing for multidimensional databases. University of Marburg 2007: 1-181 | |
| 2006 | ||
| 3 | Evangelos Dellis, Akrivi Vlachou, Ilya Vladimirskiy, Bernhard Seeger, Yannis Theodoridis: Constrained subspace skyline computation. CIKM 2006: 415-424 | |
| 2 | Evangelos Dellis, Georgios Paliouras: Management of Large Spatial Ontology Bases. ODBIS 2006: 102-118 | |
| 2005 | ||
| 1 | Evangelos Dellis, Bernhard Seeger, Akrivi Vlachou: Nearest Neighbor Search on Vertically Partitioned High-Dimensional Data. DaWaK 2005: 243-253 | |
| 1 | Georgios Paliouras | [2] |
| 2 | Bernhard Seeger | [1] [3] [5] |
| 3 | Yannis Theodoridis | [3] |
| 4 | Akrivi Vlachou | [1] [3] |
| 5 | Ilya Vladimirskiy | [3] |
Colors in the list of coauthors
Last update Tue May 29 20:41:18 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page